TurboStats ScoreKeeper Box Score
Kegel at Broken Bow
Aug 14 2008 at Kimberly, WI
Kegel
Player Name AB R H RBI BB SO PO A LOB
reimer c.................. 3 1 1 0 0 0 6 0 0
Boom cf................... 3 0 1 1 0 0 2 0 0
Clarkson 2b............... 3 0 0 0 0 0 1 4 0
Giesbrecht 1b............. 2 0 0 0 1 2 5 0 1
e lewis 3b................ 2 1 1 0 0 0 2 0 0
smith ss.................. 3 0 0 0 0 1 2 1 0
byrne dh.................. 3 0 2 1 0 1 0 0 0
harms lf.................. 3 0 0 0 0 1 0 0 1
Mihulka rf................ 2 0 0 0 0 2 0 0 0
Total .................. 24 2 5 2 1 7 18 5 2
Broken Bow
Player Name AB R H RBI BB SO PO A LOB
Nukunuku ss............... 4 1 1 1 0 1 3 1 0
Casley 2b................. 2 1 0 0 1 0 1 1 0
Terkelsen cf.............. 3 1 0 0 0 0 0 0 0
Martin rf................. 2 1 1 2 1 1 1 0 0
Mayson 1b................. 3 0 0 0 0 1 7 0 1
Budke 3b.................. 3 0 2 1 0 0 0 0 0
Shaw c.................... 1 0 0 0 2 0 7 1 1
Kirkpatrick ............ 2 0 0 0 0 0 0 0 2
Craigue dh............... 1 0 0 0 0 1 0 0 0
Cameron lf................ 3 1 1 0 0 1 0 0 1
Middleton p............... 0 0 0 0 0 0 2 4 0
Total .................. 24 5 5 4 4 5 21 7 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Kegel 0 1 1 0 0 0 0 - 2 5 1
Broken Bow 3 2 0 0 0 0 0 - 5 5 1
---------------------------------------------------
E - e lewis,
ET - Budke,
DP - Broken Bow 5, LOB - Kegel 2, Broken Bow 5
2B - Boom,
SB - Casley,Terkelsen,Shaw,
CS - byrne,
HBP - e lewis,
Kegel IP H R ER BB SO AB BF
Langley............. 6 5 5 3 4 5 24 28
Broken Bow IP H R ER BB SO AB BF
Middleton........... 7 5 2 2 1 7 24 26
Win - Middleton. Loss - Langley. Save -